Generic: Indomethacin | Manufacturer: Zydus Pharmaceu*
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $786.67 | 72 | 52 | $0.2345 |
| 2020 | $444.46 | 43 | 29 | $0.2545 |
| 2021 | $214.92 | 20 | 14 | $0.2704 |
| 2022 | N/A | N/A | N/A | N/A |
| 2023 | $176.9K | 14 | N/A | $326.94 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.