Generic: Sitagliptin Phosphate | Manufacturer: Merck Sharp & D
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $3.5B | 4,757,046 | 938,040 | $15.01 |
| 2020 | $3.9B | 4,664,181 | 934,686 | $15.81 |
| 2021 | $4.1B | 4,507,803 | 934,542 | $16.86 |
| 2022 | $4.1B | 4,242,641 | 884,825 | $17.94 |
| 2023 | $4.1B | 4,029,094 | 843,391 | $18.88 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| California | $472.0M | 448,879 | 22,768 | 99,442 |
| New York | $421.4M | 411,291 | 19,203 | 84,160 |
| Texas | $313.2M | 280,819 | 16,514 | 66,983 |
| Florida | $287.4M | 270,925 | 16,739 | 63,303 |
| Ohio | $175.5M | 184,461 | 9,451 | 37,431 |
| Pennsylvania | $171.7M | 182,952 | 10,172 | 36,047 |
| New Jersey | $160.3M | 153,265 | 6,816 | 33,003 |
| Michigan | $153.0M | 148,852 | 8,687 | 33,448 |
| Illinois | $147.8M | 141,841 | 8,443 | 30,898 |
| Georgia | $136.4M | 132,980 | 6,516 | 28,660 |
| North Carolina | $116.5M | 120,179 | 7,560 | 25,321 |
| Kentucky | $92.4M | 93,155 | 3,944 | 19,129 |
| Virginia | $91.8M | 87,332 | 5,554 | 19,656 |
| Indiana | $86.9M | 80,294 | 4,663 | 18,129 |
| Tennessee | $82.9M | 89,836 | 5,228 | 18,073 |
| Massachusetts | $76.6M | 81,932 | 5,522 | 16,334 |
| Alabama | $75.9M | 79,068 | 3,435 | 16,353 |
| Louisiana | $71.4M | 81,861 | 3,579 | 15,555 |
| South Carolina | $70.9M | 69,258 | 3,765 | 15,657 |
| Missouri | $69.2M | 80,814 | 4,134 | 14,742 |
| Connecticut | $66.4M | 59,813 | 3,160 | 13,313 |
| Arizona | $61.8M | 51,755 | 4,396 | 13,717 |
| Puerto Rico | $57.4M | 63,902 | 2,632 | 12,465 |
| Maryland | $54.0M | 48,598 | 3,795 | 11,605 |
| Wisconsin | $50.7M | 50,690 | 3,744 | 10,707 |
| Washington | $43.6M | 40,381 | 4,139 | 9,520 |
| Mississippi | $40.5M | 45,848 | 2,220 | 8,684 |
| West Virginia | $40.1M | 37,759 | 1,792 | 8,458 |
| Oklahoma | $38.1M | 40,331 | 2,441 | 8,410 |
| Minnesota | $31.9M | 33,768 | 3,326 | 6,993 |
| Iowa | $31.8M | 35,741 | 2,116 | 6,659 |
| Arkansas | $31.0M | 35,561 | 2,075 | 6,705 |
| Colorado | $27.5M | 25,540 | 2,812 | 5,885 |
| Kansas | $27.3M | 31,102 | 1,940 | 5,835 |
| New Mexico | $21.3M | 19,300 | 1,398 | 4,798 |
| Nevada | $20.5M | 17,025 | 1,728 | 4,571 |
| Oregon | $18.9M | 17,960 | 2,162 | 4,315 |
| Maine | $18.7M | 16,038 | 1,393 | 3,894 |
| Hawaii | $18.1M | 14,766 | 904 | 3,855 |
| Delaware | $14.3M | 12,603 | 829 | 3,064 |
| Nebraska | $14.2M | 17,586 | 1,150 | 3,040 |
| Utah | $13.6M | 13,578 | 1,307 | 3,106 |
| New Hampshire | $11.5M | 10,584 | 1,017 | 2,545 |
| Rhode Island | $9.8M | 10,877 | 816 | 2,220 |
| Idaho | $9.1M | 9,350 | 951 | 2,034 |
| Montana | $8.4M | 9,330 | 726 | 1,843 |
| District of Columbia | $7.1M | 6,512 | 656 | 1,667 |
| South Dakota | $6.5M | 7,801 | 591 | 1,416 |
| North Dakota | $5.8M | 7,137 | 544 | 1,288 |
| Vermont | $5.8M | 5,221 | 493 | 1,235 |
| Alaska | $4.5M | 4,106 | 387 | 950 |
| Wyoming | $3.5M | 3,792 | 347 | 768 |
| Virgin Islands | $1.2M | 1,482 | 53 | 263 |
| Guam | $580.1K | 899 | 38 | 173 |
| Armed Forces Europe | $124.8K | 151 | 10 | 37 |
| Foreign Country | $96.8K | 155 | 12 | 37 |
| Unknown | $87.3K | 85 | 10 | 29 |
| Armed Forces Pacific | $78.9K | 78 | 9 | 23 |
| Northern Mariana Islands | $48.1K | 61 | 4 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.