Generic: Empagliflozin | Manufacturer: Boehringer Ing.
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $1.4B | 1,812,087 | 421,682 | $16.40 |
| 2020 | $2.4B | 2,677,192 | 594,859 | $17.44 |
| 2021 | $3.7B | 3,824,726 | 884,516 | $18.61 |
| 2022 | $5.9B | 5,653,254 | 1,321,067 | $19.51 |
| 2023 | $8.8B | 8,153,238 | 1,882,768 | $20.32 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| California | $975.6M | 925,009 | 34,967 | 235,406 |
| New York | $697.5M | 609,948 | 24,151 | 140,311 |
| Texas | $629.4M | 529,468 | 22,407 | 137,559 |
| Florida | $539.1M | 467,400 | 21,851 | 122,211 |
| Pennsylvania | $476.9M | 480,356 | 16,063 | 101,293 |
| Illinois | $361.9M | 319,154 | 13,081 | 77,062 |
| Ohio | $334.1M | 320,187 | 12,851 | 72,783 |
| North Carolina | $319.4M | 308,258 | 11,384 | 68,905 |
| Michigan | $311.0M | 282,345 | 12,334 | 70,744 |
| Georgia | $248.2M | 227,325 | 8,710 | 54,984 |
| New Jersey | $224.7M | 193,023 | 7,609 | 46,119 |
| Massachusetts | $222.4M | 210,066 | 9,581 | 46,586 |
| Indiana | $208.6M | 192,700 | 6,873 | 43,757 |
| Tennessee | $188.8M | 175,558 | 7,494 | 42,469 |
| Washington | $181.1M | 164,906 | 8,301 | 41,635 |
| Missouri | $178.8M | 181,551 | 6,542 | 39,344 |
| Virginia | $174.0M | 157,393 | 7,646 | 39,468 |
| Wisconsin | $165.8M | 153,650 | 6,260 | 34,922 |
| Louisiana | $155.0M | 157,295 | 4,992 | 34,195 |
| Kentucky | $152.1M | 143,721 | 5,093 | 32,712 |
| South Carolina | $147.5M | 136,659 | 5,446 | 33,321 |
| Alabama | $145.3M | 138,432 | 4,638 | 31,931 |
| Arizona | $139.3M | 115,301 | 6,462 | 31,793 |
| Connecticut | $132.4M | 107,549 | 4,457 | 26,098 |
| Minnesota | $122.9M | 113,691 | 6,228 | 26,870 |
| Maryland | $122.0M | 107,773 | 5,951 | 28,579 |
| Colorado | $97.0M | 89,019 | 5,550 | 23,805 |
| Oklahoma | $96.4M | 97,536 | 3,618 | 21,232 |
| Oregon | $94.6M | 89,391 | 4,620 | 23,138 |
| Mississippi | $88.7M | 88,081 | 3,077 | 19,820 |
| Iowa | $83.3M | 84,215 | 3,120 | 17,704 |
| Arkansas | $74.8M | 80,913 | 3,109 | 17,005 |
| Puerto Rico | $73.0M | 82,182 | 2,876 | 17,056 |
| Kansas | $67.3M | 68,955 | 2,827 | 14,588 |
| West Virginia | $67.0M | 57,216 | 2,281 | 14,057 |
| Nevada | $66.2M | 52,586 | 2,544 | 15,055 |
| Maine | $49.4M | 39,809 | 2,173 | 10,388 |
| Nebraska | $46.0M | 49,592 | 2,041 | 9,801 |
| Utah | $44.5M | 40,209 | 2,155 | 10,135 |
| Hawaii | $44.1M | 37,106 | 1,387 | 10,411 |
| New Mexico | $36.7M | 33,676 | 1,898 | 8,648 |
| Idaho | $35.5M | 32,701 | 1,623 | 7,917 |
| Delaware | $34.3M | 27,626 | 1,222 | 7,325 |
| New Hampshire | $32.7M | 28,771 | 1,602 | 7,185 |
| Rhode Island | $32.5M | 38,013 | 1,515 | 7,826 |
| Montana | $21.7M | 20,728 | 1,147 | 4,879 |
| South Dakota | $20.0M | 20,481 | 928 | 4,290 |
| District of Columbia | $18.5M | 16,921 | 1,198 | 4,939 |
| North Dakota | $18.2M | 18,894 | 832 | 3,953 |
| Vermont | $17.1M | 14,441 | 781 | 3,646 |
| Alaska | $12.8M | 11,692 | 735 | 2,817 |
| Wyoming | $7.8M | 7,706 | 464 | 1,752 |
| Virgin Islands | $793.0K | 935 | 52 | 209 |
| Guam | $704.9K | 950 | 48 | 212 |
| Armed Forces Pacific | $275.3K | 240 | 10 | 61 |
| Foreign Country | $237.2K | 230 | 23 | 84 |
| Armed Forces Europe | $193.4K | 218 | 11 | 54 |
| Unknown | $143.7K | 148 | 10 | 52 |
| Northern Mariana Islands | $54.9K | 62 | 5 | 17 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.