Generic: Metformin HCl | Manufacturer: Time-Cap Labs
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $15.0K | 400,977 | 132,322 | $0.000232 |
| 2020 | $14.5K | 408,791 | 137,724 | $0.000215 |
| 2021 | $13.5K | 375,597 | 135,829 | $0.000216 |
| 2022 | $864.8K | 362,728 | 135,828 | $0.0142 |
| 2023 | $1.9M | 431,394 | 140,465 | $0.0259 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.