Generic: Insulin Aspart | Manufacturer: Novo Nordisk
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $1.8B | 2,453,993 | 602,071 | $37.51 |
| 2020 | $1.8B | 2,265,569 | 585,300 | $37.96 |
| 2021 | $1.8B | 2,106,646 | 564,394 | $38.42 |
| 2022 | $1.8B | 2,064,489 | 560,073 | $38.94 |
| 2023 | $1.9B | 2,089,784 | 579,795 | $39.28 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| New York | $142.4M | 171,490 | 14,390 | 44,841 |
| Florida | $123.3M | 153,608 | 13,139 | 43,258 |
| Pennsylvania | $120.0M | 133,038 | 9,944 | 36,620 |
| California | $114.9M | 152,227 | 14,999 | 41,387 |
| Texas | $109.8M | 117,523 | 12,094 | 37,410 |
| Michigan | $85.9M | 92,066 | 8,179 | 27,717 |
| Illinois | $85.4M | 88,495 | 7,512 | 25,475 |
| Ohio | $78.5M | 94,283 | 8,010 | 26,496 |
| North Carolina | $64.4M | 75,853 | 7,039 | 22,177 |
| Georgia | $63.4M | 73,305 | 5,498 | 21,060 |
| Indiana | $55.4M | 54,720 | 4,118 | 15,621 |
| Tennessee | $48.6M | 49,077 | 4,504 | 15,280 |
| Missouri | $44.8M | 51,040 | 4,091 | 14,488 |
| Massachusetts | $44.5M | 48,757 | 4,442 | 13,591 |
| Wisconsin | $42.5M | 45,208 | 3,956 | 12,462 |
| Kentucky | $40.6M | 43,598 | 3,339 | 12,398 |
| New Jersey | $40.4M | 46,219 | 4,019 | 13,020 |
| Minnesota | $38.5M | 42,532 | 4,442 | 11,779 |
| Virginia | $37.3M | 40,317 | 4,181 | 12,274 |
| South Carolina | $33.1M | 37,449 | 3,480 | 11,378 |
| Kansas | $31.1M | 33,933 | 2,189 | 8,399 |
| Iowa | $28.6M | 31,143 | 2,321 | 8,134 |
| Maryland | $27.6M | 31,407 | 3,318 | 9,961 |
| Louisiana | $27.3M | 34,707 | 2,803 | 10,184 |
| Oklahoma | $26.5M | 32,061 | 2,458 | 8,992 |
| Washington | $26.4M | 28,162 | 3,951 | 8,701 |
| Alabama | $26.0M | 26,633 | 2,686 | 8,346 |
| Arizona | $25.9M | 27,591 | 3,532 | 9,026 |
| Mississippi | $25.5M | 27,573 | 2,031 | 8,096 |
| West Virginia | $24.6M | 25,915 | 1,857 | 7,787 |
| Arkansas | $18.7M | 20,295 | 1,837 | 5,818 |
| Connecticut | $17.8M | 19,215 | 1,997 | 5,854 |
| Oregon | $13.5M | 16,032 | 2,221 | 4,872 |
| Colorado | $13.4M | 14,354 | 2,232 | 4,611 |
| Nebraska | $12.9M | 15,917 | 1,364 | 4,210 |
| Utah | $12.2M | 11,535 | 1,333 | 3,702 |
| Nevada | $11.6M | 12,943 | 1,434 | 3,986 |
| North Dakota | $11.1M | 11,527 | 743 | 2,970 |
| New Mexico | $10.1M | 11,698 | 1,307 | 3,580 |
| Maine | $10.1M | 9,953 | 1,209 | 2,982 |
| South Dakota | $9.2M | 9,810 | 702 | 2,721 |
| Idaho | $8.2M | 9,457 | 1,066 | 2,794 |
| Delaware | $8.0M | 7,398 | 646 | 2,419 |
| Montana | $7.1M | 7,499 | 725 | 2,165 |
| New Hampshire | $7.0M | 6,982 | 831 | 2,168 |
| Hawaii | $4.4M | 4,494 | 557 | 1,503 |
| Vermont | $3.8M | 3,980 | 488 | 1,168 |
| Rhode Island | $3.6M | 4,394 | 535 | 1,303 |
| District of Columbia | $2.4M | 2,971 | 425 | 976 |
| Alaska | $2.2M | 2,411 | 365 | 731 |
| Wyoming | $2.0M | 2,576 | 331 | 737 |
| Puerto Rico | $1.7M | 2,003 | 351 | 559 |
| Armed Forces Pacific | $150.5K | 111 | 5 | 42 |
| Armed Forces Europe | $93.6K | 74 | 7 | 31 |
| Guam | $62.0K | 136 | 8 | 43 |
| Unknown | $58.1K | 54 | 5 | 19 |
| Virgin Islands | $22.0K | 25 | 10 | N/A |
| Foreign Country | $7.3K | 17 | 8 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.