Generic: Oxcarbazepine | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $54.6M | 1,183,829 | 187,204 | $0.4693 |
| 2020 | $60.5M | 1,202,260 | 188,613 | $0.5011 |
| 2021 | $69.8M | 1,192,210 | 191,743 | $0.5728 |
| 2022 | $78.0M | 1,198,759 | 192,752 | $0.6332 |
| 2023 | $70.9M | 1,220,970 | 195,822 | $0.5571 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| Texas | $6.2M | 100,144 | 8,048 | 18,008 |
| Florida | $4.6M | 79,401 | 7,761 | 15,341 |
| California | $4.4M | 68,394 | 7,818 | 12,656 |
| New York | $4.1M | 72,521 | 6,741 | 11,787 |
| Ohio | $3.7M | 63,694 | 4,569 | 9,716 |
| Michigan | $2.9M | 49,098 | 4,094 | 8,235 |
| Illinois | $2.7M | 49,398 | 3,825 | 7,899 |
| Pennsylvania | $2.6M | 52,923 | 4,736 | 7,943 |
| Tennessee | $2.5M | 40,971 | 3,074 | 7,372 |
| New Jersey | $2.3M | 36,837 | 3,006 | 5,874 |
| Massachusetts | $2.3M | 44,245 | 3,680 | 7,156 |
| Indiana | $2.2M | 31,517 | 2,347 | 5,158 |
| Georgia | $2.0M | 40,658 | 2,932 | 6,746 |
| North Carolina | $2.0M | 32,904 | 3,351 | 6,214 |
| Missouri | $1.7M | 32,546 | 2,221 | 4,730 |
| Virginia | $1.7M | 25,964 | 2,637 | 4,814 |
| Alabama | $1.6M | 31,634 | 1,889 | 5,345 |
| Louisiana | $1.6M | 35,059 | 2,281 | 5,837 |
| Kentucky | $1.4M | 23,811 | 2,072 | 4,331 |
| Wisconsin | $1.3M | 20,711 | 1,786 | 3,448 |
| Arizona | $1.3M | 21,133 | 2,100 | 4,048 |
| Connecticut | $1.2M | 18,800 | 1,525 | 2,826 |
| Washington | $1.1M | 18,165 | 2,091 | 3,112 |
| Maryland | $1.1M | 20,004 | 1,902 | 3,270 |
| Minnesota | $1.1M | 17,064 | 1,685 | 2,658 |
| South Carolina | $939.0K | 15,435 | 1,571 | 3,066 |
| Colorado | $833.3K | 12,728 | 1,642 | 2,553 |
| Arkansas | $758.3K | 13,846 | 1,168 | 2,309 |
| Mississippi | $697.7K | 15,310 | 1,115 | 2,599 |
| Kansas | $695.1K | 12,105 | 925 | 1,803 |
| Oklahoma | $669.4K | 11,506 | 1,089 | 2,161 |
| Iowa | $662.9K | 12,098 | 1,020 | 1,809 |
| Oregon | $603.8K | 9,697 | 1,262 | 1,846 |
| West Virginia | $494.6K | 10,343 | 808 | 1,827 |
| New Mexico | $457.0K | 6,560 | 674 | 1,275 |
| Nebraska | $420.8K | 7,508 | 602 | 1,068 |
| Maine | $419.6K | 5,202 | 650 | 1,044 |
| Nevada | $374.6K | 7,206 | 852 | 1,544 |
| Puerto Rico | $373.3K | 9,594 | 854 | 1,498 |
| New Hampshire | $371.3K | 5,317 | 508 | 921 |
| Utah | $356.4K | 5,479 | 702 | 1,062 |
| Rhode Island | $280.9K | 4,845 | 414 | 818 |
| Montana | $263.7K | 4,647 | 407 | 653 |
| Idaho | $222.5K | 4,228 | 480 | 728 |
| Delaware | $185.9K | 2,943 | 293 | 513 |
| North Dakota | $181.8K | 3,743 | 281 | 479 |
| Hawaii | $158.0K | 1,962 | 234 | 448 |
| District of Columbia | $153.1K | 2,146 | 327 | 521 |
| South Dakota | $136.2K | 2,818 | 254 | 390 |
| Wyoming | $115.8K | 1,793 | 170 | 287 |
| Alaska | $104.5K | 1,847 | 159 | 239 |
| Vermont | $91.0K | 1,387 | 197 | 257 |
| Armed Forces Europe | $4.1K | 81 | 6 | 20 |
| Guam | $3.2K | 80 | 8 | 19 |
| Virgin Islands | $3.1K | 41 | 9 | 11 |
| Unknown | $2.7K | 47 | 5 | 14 |
| Foreign Country | $1.7K | 37 | 6 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.