Generic: Semaglutide | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $552.4M | 523,508 | 142,494 | $422.34 |
| 2020 | $1.5B | 1,204,138 | 269,663 | $433.67 |
| 2021 | $2.6B | 2,016,177 | 458,643 | $452.72 |
| 2022 | $4.6B | 3,410,839 | 780,253 | $468.24 |
| 2023 | $9.2B | 6,927,972 | 1,464,468 | $355.90 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| Texas | $891.2M | 639,066 | 19,513 | 146,697 |
| California | $711.2M | 580,422 | 24,738 | 125,459 |
| New York | $677.7M | 486,075 | 17,513 | 101,425 |
| Florida | $626.7M | 469,207 | 17,368 | 108,872 |
| North Carolina | $407.4M | 310,812 | 9,391 | 64,822 |
| Pennsylvania | $387.6M | 297,863 | 10,742 | 61,408 |
| Georgia | $327.4M | 241,960 | 7,204 | 52,948 |
| Illinois | $307.7M | 216,427 | 8,601 | 48,212 |
| Ohio | $302.2M | 228,000 | 9,230 | 50,300 |
| Tennessee | $277.4M | 210,446 | 6,233 | 46,878 |
| Michigan | $273.2M | 200,394 | 8,823 | 44,659 |
| Indiana | $240.5M | 173,599 | 5,474 | 38,662 |
| New Jersey | $227.0M | 158,695 | 5,619 | 34,792 |
| Missouri | $211.7M | 163,255 | 5,062 | 34,610 |
| Alabama | $203.6M | 160,804 | 3,843 | 34,535 |
| Kentucky | $195.2M | 153,752 | 4,343 | 33,021 |
| Louisiana | $191.2M | 156,281 | 4,068 | 32,667 |
| South Carolina | $175.5M | 131,880 | 4,349 | 29,574 |
| Virginia | $172.3M | 124,551 | 5,461 | 28,615 |
| Massachusetts | $155.8M | 120,467 | 5,981 | 25,320 |
| Oklahoma | $152.4M | 130,523 | 3,433 | 25,445 |
| Arizona | $151.7M | 109,691 | 5,141 | 26,511 |
| Washington | $141.6M | 103,901 | 5,722 | 23,044 |
| Connecticut | $139.9M | 98,411 | 3,245 | 21,102 |
| Minnesota | $132.6M | 101,119 | 4,636 | 20,206 |
| Wisconsin | $128.6M | 97,301 | 4,322 | 20,039 |
| Maryland | $128.5M | 85,487 | 4,194 | 20,424 |
| Mississippi | $128.2M | 97,629 | 2,664 | 20,239 |
| Iowa | $110.8M | 90,596 | 2,657 | 16,482 |
| Arkansas | $105.6M | 90,077 | 2,771 | 18,316 |
| West Virginia | $100.5M | 72,732 | 2,044 | 15,634 |
| Kansas | $89.2M | 71,931 | 2,543 | 14,369 |
| Oregon | $80.1M | 61,497 | 3,333 | 13,961 |
| Colorado | $76.1M | 56,243 | 3,846 | 13,013 |
| Nevada | $68.9M | 47,694 | 2,073 | 11,745 |
| Idaho | $52.1M | 43,689 | 1,686 | 9,091 |
| Nebraska | $44.1M | 37,586 | 1,625 | 7,286 |
| New Mexico | $38.9M | 31,079 | 1,583 | 7,201 |
| Utah | $37.4M | 30,202 | 1,775 | 7,159 |
| Delaware | $35.0M | 21,984 | 808 | 5,455 |
| Maine | $33.7M | 25,366 | 1,481 | 5,892 |
| Hawaii | $33.5M | 21,303 | 885 | 5,012 |
| New Hampshire | $32.2M | 23,660 | 1,275 | 5,376 |
| South Dakota | $27.5M | 22,762 | 796 | 4,268 |
| Puerto Rico | $25.6M | 24,201 | 1,187 | 4,731 |
| North Dakota | $24.9M | 20,484 | 730 | 3,728 |
| Montana | $24.3M | 19,050 | 966 | 3,922 |
| Rhode Island | $21.9M | 19,076 | 972 | 4,067 |
| Vermont | $19.0M | 13,891 | 612 | 2,870 |
| Alaska | $18.8M | 13,771 | 711 | 2,918 |
| District of Columbia | $12.8M | 9,118 | 688 | 2,297 |
| Wyoming | $10.6M | 8,619 | 436 | 1,745 |
| Virgin Islands | $360.8K | 304 | 29 | 81 |
| Armed Forces Pacific | $284.3K | 170 | 10 | 56 |
| Armed Forces Europe | $204.2K | 151 | 10 | 42 |
| Guam | $177.0K | 165 | 12 | 41 |
| Unknown | $162.8K | 141 | 5 | 41 |
| Foreign Country | $91.3K | 89 | 12 | 32 |
| Northern Mariana Islands | $19.3K | 16 | 1 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.