Generic: Lenalidomide | Manufacturer: Celgene/BMS
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $4.7B | 307,890 | 42,209 | $745.59 |
| 2020 | $5.4B | 329,864 | 43,747 | $794.33 |
| 2021 | $5.9B | 344,297 | 45,601 | $840.17 |
| 2022 | $5.9B | 329,329 | 45,557 | $883.10 |
| 2023 | $3.9B | 216,207 | 36,967 | $878.21 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| Florida | $349.3M | 19,930 | 837 | 3,315 |
| California | $314.7M | 17,429 | 1,145 | 3,242 |
| New York | $260.4M | 14,278 | 894 | 2,852 |
| Texas | $235.5M | 13,291 | 732 | 2,609 |
| Illinois | $172.4M | 9,394 | 432 | 1,583 |
| Georgia | $170.6M | 9,481 | 345 | 1,452 |
| Michigan | $153.1M | 8,617 | 337 | 1,447 |
| North Carolina | $142.9M | 7,974 | 363 | 1,428 |
| Ohio | $141.3M | 7,836 | 404 | 1,480 |
| Pennsylvania | $130.5M | 7,331 | 533 | 1,558 |
| Massachusetts | $115.8M | 6,686 | 336 | 1,292 |
| Wisconsin | $108.0M | 6,026 | 273 | 891 |
| Missouri | $104.0M | 5,528 | 229 | 952 |
| Tennessee | $97.5M | 5,624 | 262 | 967 |
| New Jersey | $89.8M | 5,145 | 302 | 998 |
| Minnesota | $88.2M | 5,075 | 299 | 846 |
| Virginia | $88.1M | 4,950 | 265 | 879 |
| South Carolina | $84.9M | 4,761 | 187 | 804 |
| Arizona | $69.0M | 3,847 | 217 | 774 |
| Connecticut | $67.6M | 3,800 | 166 | 605 |
| Alabama | $64.9M | 3,704 | 131 | 657 |
| Indiana | $64.8M | 3,676 | 225 | 668 |
| Louisiana | $61.9M | 3,429 | 154 | 584 |
| Puerto Rico | $61.3M | 3,405 | 94 | 479 |
| Maryland | $60.2M | 3,357 | 203 | 686 |
| Washington | $49.9M | 2,777 | 259 | 619 |
| Colorado | $41.8M | 2,292 | 161 | 475 |
| Kentucky | $41.2M | 2,300 | 140 | 425 |
| Arkansas | $36.1M | 2,085 | 79 | 365 |
| Oregon | $32.2M | 1,764 | 140 | 378 |
| Oklahoma | $30.1M | 1,703 | 80 | 325 |
| Mississippi | $29.5M | 1,595 | 71 | 287 |
| Maine | $28.2M | 1,597 | 90 | 286 |
| Iowa | $28.1M | 1,585 | 96 | 344 |
| Utah | $27.4M | 1,596 | 74 | 263 |
| Nevada | $27.2M | 1,597 | 79 | 287 |
| Nebraska | $26.0M | 1,469 | 58 | 231 |
| Kansas | $21.6M | 1,174 | 80 | 256 |
| South Dakota | $18.0M | 989 | 48 | 162 |
| New Hampshire | $15.4M | 886 | 75 | 183 |
| New Mexico | $14.1M | 811 | 55 | 152 |
| Rhode Island | $11.7M | 676 | 33 | 129 |
| Idaho | $11.5M | 675 | 55 | 137 |
| District of Columbia | $10.9M | 616 | 32 | 151 |
| West Virginia | $10.3M | 576 | 38 | 134 |
| Delaware | $10.0M | 541 | 35 | 120 |
| North Dakota | $10.0M | 574 | 38 | 109 |
| Hawaii | $8.0M | 438 | 30 | 95 |
| Vermont | $6.8M | 373 | 22 | 76 |
| Montana | $6.3M | 358 | 38 | 97 |
| Alaska | $3.9M | 204 | 23 | 54 |
| Wyoming | $3.8M | 195 | 16 | 38 |
| Virgin Islands | $1.7M | 97 | 3 | 15 |
| Unknown | $377.2K | 26 | 2 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.