Generic: Golimumab | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $133.0M | 21,523 | 3,210 | $9,197.77 |
| 2020 | $137.5M | 21,022 | 3,087 | $9,579.09 |
| 2021 | $145.8M | 22,053 | 3,202 | $10,104.47 |
| 2022 | $162.8M | 23,373 | 3,360 | $10,776.45 |
| 2023 | $177.2M | 24,618 | 3,463 | $11,515.32 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| California | $21.6M | 3,116 | 300 | 452 |
| New York | $14.9M | 1,942 | 219 | 293 |
| Texas | $14.4M | 2,013 | 204 | 305 |
| Florida | $11.3M | 1,612 | 164 | 224 |
| North Carolina | $8.2M | 1,148 | 100 | 153 |
| Massachusetts | $7.0M | 917 | 102 | 141 |
| Pennsylvania | $6.3M | 866 | 117 | 143 |
| New Jersey | $5.4M | 788 | 75 | 110 |
| Michigan | $5.1M | 709 | 83 | 104 |
| Tennessee | $4.9M | 663 | 62 | 82 |
| Puerto Rico | $4.8M | 817 | 37 | 96 |
| Ohio | $4.7M | 643 | 87 | 100 |
| Georgia | $4.6M | 649 | 75 | 82 |
| Illinois | $4.4M | 554 | 62 | 73 |
| Washington | $3.8M | 542 | 70 | 83 |
| Wisconsin | $3.6M | 531 | 51 | 67 |
| Indiana | $3.3M | 452 | 41 | 62 |
| Kentucky | $3.2M | 475 | 51 | 70 |
| Missouri | $2.9M | 398 | 41 | 58 |
| Alabama | $2.8M | 392 | 38 | 56 |
| Virginia | $2.6M | 370 | 40 | 51 |
| Colorado | $2.6M | 371 | 36 | 45 |
| Louisiana | $2.5M | 365 | 31 | 49 |
| South Carolina | $2.4M | 339 | 36 | 53 |
| Maryland | $2.3M | 254 | 42 | 47 |
| Oklahoma | $2.2M | 317 | 37 | 46 |
| Oregon | $2.2M | 285 | 46 | 42 |
| Arizona | $2.2M | 284 | 43 | 48 |
| Connecticut | $2.0M | 225 | 39 | 45 |
| New Hampshire | $2.0M | 239 | 24 | 40 |
| Minnesota | $1.9M | 288 | 32 | 38 |
| Vermont | $1.3M | 175 | 11 | 27 |
| Idaho | $1.2M | 170 | 20 | 28 |
| West Virginia | $1.2M | 175 | 16 | 25 |
| New Mexico | $1.2M | 166 | 18 | 23 |
| Mississippi | $1.2M | 176 | 22 | 24 |
| Kansas | $1.0M | 147 | 15 | 24 |
| Maine | $1.0M | 120 | 11 | 17 |
| Iowa | $891.7K | 128 | 19 | 19 |
| South Dakota | $837.6K | 118 | 11 | 19 |
| Nevada | $789.7K | 114 | 17 | 20 |
| Arkansas | $720.0K | 111 | 17 | 14 |
| Hawaii | $584.6K | 90 | 5 | N/A |
| Alaska | $569.8K | 45 | 4 | N/A |
| Rhode Island | $521.2K | 64 | 11 | 12 |
| Delaware | $421.5K | 36 | 5 | N/A |
| Nebraska | $375.4K | 61 | 8 | N/A |
| Utah | $291.6K | 39 | 10 | 11 |
| Montana | $269.2K | 40 | 13 | 11 |
| District of Columbia | $268.6K | 39 | 5 | N/A |
| North Dakota | $224.2K | 30 | 5 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.