Generic: Sotalol HCl | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $6.3K | 322 | 111 | $0.2156 |
| 2020 | $5.3K | 259 | 95 | $0.2249 |
| 2021 | $5.1K | 188 | 65 | $0.2141 |
| 2022 | $3.9K | 171 | 64 | $0.1826 |
| 2023 | $3.4K | 116 | 49 | $0.2478 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| Florida | $1.3K | 40 | 11 | 17 |
| Kentucky | $78.89 | 12 | 2 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.