Generic: Terbutaline Sulfate | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $2.8M | 7,175 | 1,701 | $4.01 |
| 2020 | $2.3M | 6,222 | 1,464 | $3.64 |
| 2021 | $2.0M | 5,339 | 1,351 | $3.39 |
| 2022 | $1.7M | 4,419 | 1,183 | $3.48 |
| 2023 | $1.5M | 3,979 | 1,087 | $3.29 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.