Generic: Guselkumab | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $133.3M | 11,896 | 2,916 | $11,013.95 |
| 2020 | $167.4M | 14,355 | 3,469 | $11,468.80 |
| 2021 | $285.3M | 23,040 | 5,687 | $12,130.44 |
| 2022 | $439.1M | 33,444 | 7,918 | $12,922.19 |
| 2023 | $531.5M | 38,622 | 8,945 | $13,584.02 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| California | $54.3M | 4,071 | 661 | 974 |
| New York | $48.4M | 3,459 | 544 | 824 |
| Florida | $39.0M | 2,859 | 490 | 663 |
| Texas | $33.9M | 2,506 | 419 | 612 |
| Pennsylvania | $28.8M | 2,101 | 326 | 504 |
| Ohio | $24.2M | 1,719 | 249 | 400 |
| Massachusetts | $19.7M | 1,429 | 217 | 331 |
| North Carolina | $18.9M | 1,361 | 234 | 312 |
| Georgia | $18.8M | 1,370 | 229 | 341 |
| Michigan | $17.5M | 1,292 | 208 | 304 |
| Indiana | $13.5M | 943 | 145 | 237 |
| South Carolina | $12.4M | 905 | 141 | 222 |
| New Jersey | $12.2M | 914 | 168 | 228 |
| Alabama | $12.2M | 900 | 133 | 209 |
| Tennessee | $11.9M | 845 | 149 | 210 |
| Kentucky | $11.6M | 815 | 128 | 201 |
| Missouri | $10.8M | 770 | 137 | 194 |
| Washington | $10.3M | 758 | 130 | 161 |
| Illinois | $9.9M | 723 | 139 | 169 |
| Louisiana | $9.4M | 683 | 104 | 179 |
| Connecticut | $9.3M | 648 | 103 | 144 |
| Virginia | $9.1M | 652 | 143 | 174 |
| Oklahoma | $7.1M | 512 | 70 | 125 |
| Arizona | $6.9M | 499 | 98 | 114 |
| Wisconsin | $6.9M | 500 | 76 | 112 |
| Maryland | $6.5M | 464 | 87 | 115 |
| Oregon | $6.1M | 451 | 72 | 97 |
| Arkansas | $5.2M | 370 | 54 | 92 |
| Minnesota | $5.1M | 367 | 84 | 97 |
| Puerto Rico | $4.8M | 358 | 37 | 83 |
| Kansas | $4.7M | 328 | 53 | 77 |
| West Virginia | $4.2M | 301 | 46 | 81 |
| Mississippi | $4.1M | 296 | 55 | 72 |
| Colorado | $3.9M | 282 | 55 | 73 |
| Maine | $3.1M | 223 | 29 | 45 |
| New Hampshire | $2.8M | 205 | 32 | 46 |
| Nevada | $2.7M | 192 | 35 | 42 |
| Delaware | $2.7M | 191 | 25 | 44 |
| Iowa | $2.4M | 175 | 34 | 38 |
| Nebraska | $2.2M | 159 | 32 | 36 |
| Rhode Island | $1.9M | 143 | 34 | 37 |
| Idaho | $1.8M | 130 | 26 | 29 |
| South Dakota | $1.4M | 101 | 14 | 22 |
| North Dakota | $1.4M | 96 | 17 | 21 |
| Hawaii | $1.3M | 107 | 22 | 28 |
| Montana | $1.2M | 84 | 12 | 20 |
| Vermont | $1.1M | 76 | 12 | 15 |
| New Mexico | $1.0M | 75 | 13 | 17 |
| Alaska | $949.9K | 70 | 9 | 16 |
| Utah | $926.9K | 68 | 15 | 16 |
| District of Columbia | $664.9K | 54 | 12 | 15 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.