Generic: Vancomycin HCl | Manufacturer: Auromedics-Eugi
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $16.8K | 397 | 180 | $0.2301 |
| 2020 | $6.3K | 103 | 49 | $0.5137 |
| 2021 | $4.3K | 92 | 32 | $0.3089 |
| 2022 | $3.2K | 84 | 23 | $0.7648 |
| 2023 | $13.5K | 132 | 48 | $20.72 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.