Generic: Rivaroxaban | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $4.1B | 6,315,952 | 1,134,089 | $14.85 |
| 2020 | $4.7B | 6,491,930 | 1,184,718 | $15.45 |
| 2021 | $5.2B | 6,458,283 | 1,258,010 | $16.40 |
| 2022 | $5.8B | 6,524,784 | 1,311,333 | $17.26 |
| 2023 | $6.3B | 6,654,162 | 1,324,165 | $18.23 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| California | $508.9M | 516,485 | 31,878 | 114,246 |
| Florida | $488.3M | 499,602 | 24,274 | 110,613 |
| New York | $432.0M | 447,457 | 24,295 | 91,328 |
| Texas | $388.6M | 402,152 | 21,859 | 90,025 |
| Pennsylvania | $336.8M | 396,674 | 16,930 | 72,755 |
| Ohio | $282.5M | 305,972 | 13,797 | 60,536 |
| Illinois | $252.5M | 259,729 | 12,956 | 54,445 |
| Michigan | $237.6M | 233,267 | 12,519 | 51,778 |
| North Carolina | $218.6M | 238,331 | 11,831 | 47,270 |
| New Jersey | $187.4M | 188,030 | 8,363 | 39,626 |
| Georgia | $170.3M | 186,909 | 8,754 | 37,096 |
| Tennessee | $151.5M | 169,385 | 7,897 | 33,526 |
| Indiana | $146.6M | 153,413 | 6,881 | 31,536 |
| Massachusetts | $144.0M | 146,544 | 8,903 | 29,849 |
| Missouri | $136.5M | 159,352 | 6,529 | 29,645 |
| Washington | $131.4M | 130,066 | 8,160 | 28,906 |
| Minnesota | $127.9M | 126,576 | 7,561 | 27,616 |
| Virginia | $127.8M | 129,839 | 7,914 | 27,806 |
| Arizona | $121.5M | 108,760 | 6,720 | 27,429 |
| Wisconsin | $121.4M | 123,434 | 6,696 | 25,421 |
| Kentucky | $109.9M | 119,230 | 5,314 | 23,658 |
| Connecticut | $97.6M | 95,609 | 4,752 | 20,505 |
| Colorado | $95.9M | 95,981 | 6,805 | 22,560 |
| Maryland | $94.3M | 89,783 | 5,870 | 20,795 |
| South Carolina | $93.7M | 101,327 | 5,427 | 20,963 |
| Alabama | $93.5M | 109,371 | 4,467 | 20,917 |
| Louisiana | $92.2M | 111,394 | 4,501 | 20,531 |
| Iowa | $73.6M | 84,188 | 3,521 | 15,330 |
| Puerto Rico | $69.7M | 88,476 | 3,387 | 17,559 |
| Oregon | $67.4M | 64,978 | 4,698 | 15,306 |
| Oklahoma | $60.2M | 69,705 | 3,324 | 13,444 |
| Arkansas | $58.0M | 73,440 | 2,992 | 12,567 |
| Mississippi | $57.5M | 70,152 | 2,857 | 13,055 |
| Kansas | $57.1M | 68,689 | 3,037 | 12,591 |
| Nevada | $50.4M | 46,893 | 2,711 | 11,753 |
| Nebraska | $48.7M | 61,881 | 2,371 | 10,587 |
| West Virginia | $45.0M | 45,692 | 2,383 | 9,819 |
| Utah | $41.4M | 40,767 | 2,438 | 9,203 |
| New Mexico | $37.7M | 37,984 | 2,196 | 8,855 |
| Maine | $32.1M | 28,663 | 2,016 | 6,596 |
| Delaware | $30.9M | 27,791 | 1,227 | 6,717 |
| New Hampshire | $26.1M | 25,917 | 1,785 | 5,736 |
| Idaho | $25.9M | 26,428 | 1,807 | 5,811 |
| Rhode Island | $23.7M | 28,598 | 1,307 | 5,153 |
| Montana | $21.4M | 21,870 | 1,322 | 4,705 |
| South Dakota | $20.7M | 23,347 | 1,087 | 4,427 |
| Hawaii | $18.7M | 16,912 | 1,200 | 4,416 |
| North Dakota | $13.1M | 16,709 | 920 | 2,832 |
| Vermont | $11.7M | 10,364 | 731 | 2,430 |
| District of Columbia | $9.6M | 9,322 | 932 | 2,438 |
| Alaska | $7.8M | 7,297 | 631 | 1,834 |
| Wyoming | $7.6M | 8,583 | 549 | 1,752 |
| Virgin Islands | $622.9K | 833 | 52 | 163 |
| Guam | $415.7K | 546 | 39 | 111 |
| Unknown | $232.2K | 254 | 12 | 74 |
| Foreign Country | $93.1K | 196 | 20 | 51 |
| Armed Forces Europe | $78.3K | 97 | 14 | 32 |
| Armed Forces Pacific | $44.1K | 44 | 10 | 19 |
| Northern Mariana Islands | $23.5K | 46 | 4 | N/A |
| Armed Forces Central/South America | $11.5K | 24 | 2 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.