Generic: Enzalutamide | Manufacturer: Astellas Pharma
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $1.4B | 125,338 | 21,644 | $97.81 |
| 2020 | $2.0B | 167,667 | 26,490 | $101.49 |
| 2021 | $2.4B | 198,288 | 30,007 | $112.28 |
| 2022 | $2.4B | 189,085 | 27,803 | $131.30 |
| 2023 | $2.6B | 191,657 | 28,658 | $146.13 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| California | $301.9M | 22,704 | 1,292 | 3,468 |
| New York | $206.9M | 15,216 | 906 | 2,340 |
| Florida | $192.4M | 14,035 | 889 | 2,213 |
| Texas | $160.2M | 11,604 | 671 | 1,813 |
| Pennsylvania | $124.5M | 9,457 | 579 | 1,372 |
| Michigan | $111.5M | 8,719 | 375 | 1,269 |
| Georgia | $101.6M | 7,455 | 386 | 1,151 |
| Illinois | $98.1M | 6,971 | 415 | 1,102 |
| North Carolina | $93.1M | 6,874 | 333 | 1,025 |
| Ohio | $92.5M | 6,877 | 365 | 1,020 |
| Tennessee | $62.3M | 4,446 | 243 | 738 |
| New Jersey | $60.4M | 4,422 | 284 | 678 |
| Alabama | $59.1M | 4,277 | 194 | 644 |
| Indiana | $55.6M | 4,105 | 216 | 644 |
| Massachusetts | $52.1M | 3,954 | 258 | 580 |
| Missouri | $50.0M | 3,553 | 186 | 537 |
| Arizona | $47.1M | 3,413 | 222 | 546 |
| Washington | $46.1M | 3,460 | 240 | 560 |
| South Carolina | $45.3M | 3,229 | 186 | 520 |
| Virginia | $43.7M | 3,165 | 246 | 531 |
| Maryland | $37.4M | 2,667 | 182 | 457 |
| Connecticut | $36.6M | 2,694 | 150 | 403 |
| Wisconsin | $36.2M | 2,686 | 192 | 425 |
| Minnesota | $35.7M | 2,718 | 202 | 457 |
| Oregon | $33.2M | 2,518 | 156 | 422 |
| Louisiana | $32.6M | 2,354 | 164 | 355 |
| Kentucky | $30.1M | 2,192 | 126 | 320 |
| Puerto Rico | $29.0M | 2,154 | 92 | 313 |
| Oklahoma | $28.1M | 2,073 | 113 | 319 |
| Colorado | $27.7M | 2,125 | 158 | 352 |
| Kansas | $27.2M | 1,907 | 72 | 309 |
| Mississippi | $26.7M | 1,912 | 99 | 298 |
| Arkansas | $21.6M | 1,517 | 101 | 247 |
| Nebraska | $21.6M | 1,523 | 73 | 228 |
| Iowa | $21.5M | 1,572 | 91 | 224 |
| Nevada | $14.7M | 1,033 | 78 | 195 |
| Hawaii | $14.5M | 1,185 | 52 | 184 |
| Utah | $13.5M | 962 | 46 | 160 |
| Idaho | $13.1M | 965 | 43 | 136 |
| West Virginia | $12.2M | 896 | 59 | 138 |
| New Mexico | $11.7M | 813 | 64 | 144 |
| Delaware | $11.0M | 740 | 42 | 122 |
| South Dakota | $9.0M | 632 | 44 | 93 |
| District of Columbia | $8.9M | 653 | 33 | 102 |
| Maine | $8.1M | 604 | 69 | 112 |
| Montana | $7.8M | 559 | 37 | 94 |
| New Hampshire | $5.1M | 368 | 46 | 69 |
| North Dakota | $5.0M | 408 | 29 | 60 |
| Alaska | $4.8M | 311 | 28 | 52 |
| Rhode Island | $4.1M | 340 | 25 | 52 |
| Vermont | $4.0M | 287 | 17 | 47 |
| Wyoming | $1.7M | 118 | 17 | 27 |
| Virgin Islands | $1.3M | 92 | 4 | 13 |
| Armed Forces Europe | $241.7K | 14 | 1 | N/A |
| Foreign Country | $149.3K | 29 | 1 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.